Aktuelle Rennen
Aktuelle Rennen
Die Rennen der Saison 2022
12.3. | Powerman Alsdorf Europa/Deutsche Meisterschaft | 3. Platz EM / 2. Platz DM | 12.3. | Mountain Challenge | 1. Platz |
Die Rennen der Saison 2021
26.09. | Berlin Marathon | PR: 2:53 h | |
18.09. | Arkenberge Crit KOM Berlin | 3. Platz | |
12.09. | Barnewitzer Paarzeitfahren | 3. Platz | |
24.07. | Berliner Vollmond (Ultra)Marathon | 1. Platz |
Die Rennen der Saison 2020
03.10 | Paul Dinter Gedenkrennen Einzelzeitfahren | 3. Platz | |
26.09 | KOM Challenge Berlin | 2. Platz | |
29.08. | 24h von Bernau 3h | 1. Platz | |
30.08. | 24h von Bernau 8,2 km | 2. Platz | |
30.08. | Luis | 24h von Bernau 1,6 km | 2. Platz |
Die Rennen der Saison 2019
16.02. | Barnimer Winterlaufserie | 1. Platz | |
09.03. | baff naturmarathon | 4. Platz | |
13.04. | Berliner Meisterschaft Duathlon 6-30-6 | 1. Platz | |
27.07. | Müritz Triathlon | 3. Platz | |
08.09. | Powerman Zofingen 10-150-30 | 3. Platz | |
14.09.. | allod Gesundheitslauf 10 km | 1. Platz |
Die Rennen der Saison 2018
17.03. | Berliner Meisterschaft Cross-Duathlon | 4. Platz | |
20.04. | Berliner Meisterschaft Duathlon 6-30-6 | 1. Platz | |
05.010. | Spreewald Duathlon 19-84-5 | 1. Platz | |
05.010. | Spreewald Duathlon 19-84-5 | 5. Platz | |
1.07. | Triathlon Ingolstadt 1,9-90-21 | DNS | |
1.07. | Berliner Meisterschaft Triathlon Storkow | 1. Platz | |
10.06. | Triathlon Storkow Sprint | 6. Platz | |
08.07. | Berlin XL | 1. Platz | |
29.07. | IRONMAN Hamburg 3,8-180-42 | 1. Platz | |
02.09. | Powerman Zofingen 10-150-30 | 2. Platz | |
06.10. | Path Run Kona Hawaii | 6. Platz | |
13.10. | IRONMAN HAWAII | 34. Platz |
On this occasion I am not going to propose an exercise of creative writing itself, but an exercise of therapeutic writing or also called narrative therapy. To do it, however, you will also have that use both your imagination and some literary resources that have to do with the narrative, such as description and metaphor. This exercise consists of several parts, in one of them we will work on reality and in the other on fiction, so see this page https://typemyessays.com/plagiarism not to forget to check your writing on plagiarism. In the first part of the exercise, you have to write a list of all those things that, in some way, restrict you, repress you or you are simply afraid to do: those things that prevent you from “being free” or that make you “feel that you don’t you are free. “ It can refer to a person, a place, a specific situation or an aspect of your personal, social or professional life. Then, you will have to choose one of them, the one you consider most important or, at this moment, you want to work to overcome it. Yes, just one thing. Come on, you have to choose one. Very good. Once you have chosen what you are going to work on, imagine that fear or that which inhibits you materializes in an object, a very specific object: a cage. Close your eyes and imagine that cage. Pay attention to the details. How is the cage? Where is? Now it’s about taking paper and pencil. Come on, I hope. Oh, those pens that always get stuck or that pencil you never find when you need it most. Don’t you know where you left your notebook? Look on the nightstand. Are we already Well, it’s about writing how that cage is in the most detailed way possible. Yes, but not just any cage, the one you’ve imagined just now when you’ve thought about the feeling of confinement. Is it a cage of bars or solid walls? Is it wire or wood? Maybe it’s crystal. Where is the cage? In an interior or an exterior? Describe it well because now comes the second part of the exercise. This second part is the most narrative part, and I would also say the most fun. It’s about imagining you’re inside that cage and you have to tell the story of how you managed to escape. Yes, because you will achieve it. You will see it. Sometimes it is not easy, some cages are very comfortable and do not feel like moving, others, on the contrary, are difficult to exit. But you have to achieve it anyway. Don’t stop writing until you’re out.
Die Rennen der Saison 2017
27.02. | SISU Winterduathlon | 3. Platz | |
17.03. | Berliner Meisterschaft Cross-Duathlon | 2. Platz | |
06.06. | Storkow Triathlon | 29. Platz | |
16.06. | Berlin Triathlon XL | 9. Platz | |
19.08. | ICAN64 Nordhausen | 2. Platz | |
09.09. | 10 km allod Lauf | 2. Platz | |
10.09. | Erkner Triathlon MD | 1. Platz |
Die Rennen der Saison 2016
10.03. | Berliner Meisterschaft Cross-Duathlon | 2. Platz | |
16.04. | Berliner Meisterschaft Duathlon – Ruppin | 2. Platz | |
16.04. | Barminseelauf 10 km – Ruppin | 1. Platz | |
21.05. | Spreewaldduathlon | 5. Platz | |
21.05. | Spreewaldduathlon | 5. Platz | |
21.05. | Briesenseelauf 19 km | 1. Platz | |
18.06. | Spreewald Triathlon | 1. Platz | |
19.06. | Velothon Berlin | angekommen | |
26.06. | Werbellinsee Triathlon | 1.Platz | |
24.-30.07 | Giro delle Dolomiti (ITA) | 8. Platz | |
13.08 | Mauerweglauf Staffel | 1. Platz | |
20.08. | Inferno Triathlon (CH) | angekommen | |
20.11. | IRONMAN Arizona (USA) | 12. Platz (AK) |
Die Rennen der Saison 2015
08.02. | Plänterwaldlauf 20km | 1.Platz | |
28.02. | SISU Winterduathlon | DNS | |
14.03. | Crossduathlon Fürstenwalde | 2.Platz | |
14.03. | Crossduathlon Fürstenwalde | 4.Platz | |
22.03. | Mountain Challenge Crossduathlon | 1. Platz | |
22.03. | Mountain Challenge Crossduathlon | 3. Platz | |
13.04. | Liepnitzseelauf 25km | 2. Platz | |
09.05. | Spreewaldduathlon | 3.Platz | |
09.05. | Spreewaldduathlon | 11.Platz | |
13.06. | Schlosstriathlon Moritzburg | 2. Platz | |
13.06. | Schlosstriathlon Moritzburg | 28. Platz | |
21.06. | Liepnitzsee Triathlon | 1. Platz | |
28.06. | Werbellinsee Triathlon | 2. Platz | |
28.06. | Werbellinsee Triathlon | 4. Platz | |
12.07. | Aquathlon | 1.Platz | |
12.07. | Regionalliga Grimma | 17.Platz / 2. Platz Team | |
28.07. | Duathlon Alpe’d Huez (FRA) | 11. Platz | |
28.07. | Duathlon Alpe’d Huez (FRA) | 3. Platz Masters | |
31.07. | Triathlon Alpe’d Huez (FRA) | 252. Platz | |
31.07. | Triathlon Alpe’d Huez (FRA) | 110. Platz | |
19.09. | Allod 10 km Lauf | 3. Platz | |
27.09. | Berlin Marathon | „naja“ | |
18.10. | Magdeburg Marathon | 4. Platz | |
31.12. | Weißenseer Silvesterlauf | 1. Platz |
Die Rennen der Saison 2014
Die Rennen der Saison 2013
2013 | Babypause | Beste Mama |
23.02. | Sisu Winterduathlon | 11. Platz – 2. AK | |
10.03. | Mountain Challenge Crossduathlon | 3. Platz | |
16.03. | Crossduathlon Alt-Golm | 2. Platz | |
14.04. | Liepnitzseelauf | 2. Platz – Sieger AK | |
21.04. | Ruppiner Duathlon | 4. Platz – Sieger AK | |
28.04. | DM Duathlon Cottbus | 1. Platz | |
04.05. | Spreewald Duathlon | DNF | |
04.06. | Berlin Triathlon (Staffel) | 1. Platz | |
09.06. | XTERRA Schorfheide | 6. Platz | |
16.06. | Ironman 70.3 Berlin | 9. Platz AK | |
23.07. | Liepnitzsee Triathlon | 2. Platz | |
18.08. | |
Zeitlich bedingte Absage | |
23.08. | Scheunenhof Triathlon | 2. Platz | |
24.09. | |
DNS | |
15.08. | Lauf den Hobrecht 10,5km | 1. Platz | |
21.09 | Up and Down Duathlon | 4. Platz – Sieger AK | |
29.09 | Berlin Marathon | DNS | |
03.10. | Glasperlen Duathlon | 2. Platz | |
13.10. | Liepnitzseelauf |
1. Platz | |
18.12 | Bernauer Weihnachtspaarlauf |
1. Platz | |
31.12 | Silvesterlauf Weißensee |
6. Platz |
Die Rennen der Saison 2012
15.04. | ICAN Triathlon Marbella (ESP) | 7. Platz | |
15.04. | ICAN Triathlon Marbella (ESP) | DNF | |
29.04. | Lubminer Duathlon | 1.Platz | |
29.04. | Lubminer Duathlon | 5. Platz – Sieger AK | |
08.06. | Schlosstriathlon Moritzburg | 1. Platz | |
08.06. | Schlosstriathlon Moritzburg | 15. Platz | |
17.06. | Liepnitzsee Triathlon | 10. Platz – 2. AK | |
01.07. | 5150 Berlin | 16. Platz – 3. AK | |
29.07. | Havelberg Triathlon | 3. Platz – Sieger AK | |
05.08. | Ostseeman | 5. Platz – 2. AK | |
12.08. | Ironman 70.3 Wiesbaden | 15. Platz AK | |
26.08. | Scheunenhof triathlon | 7. Platz – Siegerin AK | |
26.08. | Scheunenhof triathlon | 13. Platz – Sieger AK | |
16.09 | Lauf den Hobrecht 10.5 km | 1. Platz | |
16.09 | Lauf den Hobrecht 10.5 km | 1. Platz | |
23.09 | Up and Down Duathlon | 2. Platz – Sieger AK |
Die Rennen der Saison 2011
03.04. | ICAN Triathlon Marbella (ESP) | 22. Platz – 14. AK | |
03.04. | ICAN Triathlon Marbella (ESP) | Siegerin Gesamt | |
16.04. | Ruppiner Duathlon | 1. Platz Gesamt | |
14.05. | Ironman 70.3 Mallorca (ESP) | 29. Platz AK | |
14.05. | Ironman 70.3 Mallorca (ESP) | 2. Platz AK | |
03.07. | Ironman Klagenfurt (AUT) | 2. AK 09:38h Hawaii Quali | |
03.07. | Absage | ||
14.08. | Werbelinsee Triathlon | 6. Platz Gesamt – 2. AK | |
17.09 | ICAN FULL Mallorca (ESP) | 14. Platz gesamt – 8. MPRO | |
17.09 | ICAN FULL Mallorca (ESP) | 3. Gesamt in 10:25h | |
03.10 | Duathlon Schönborn | 6. Platz gesamt – 2. AK | |
03.10 | Duathlon Schönborn | 1. Gesamt |
Die Rennen der Saison 2010
28.03. | Berliner Halbmarathon | ||
17.04. | Ruppiner Duathlon | 9. Platz – Sieger AK | |
17.04. | Ruppiner Duathlon | 2. Platz Siegerin AK | |
22.05. | Ironman Lanzarote (ESP) | 232. – 53. AK | |
22.05. | Ironman Lanzarote (ESP) | 5. AK in 11:30h | |
03.07. | Ruppiner Triathlon | 15. – 3. AK | |
03.07. | Ruppiner Triathlon | Gesamtsiegerin | |
24.07. | Havelbeger Hafentriathlon | 6. – Sieger AK | |
31.07. | Müritz Triathlon (Sprint) | 5. Sieger AK | |
31.07. | Müritz Triathlon – 2. Gesamt | ||
29.08. | Nordhausen 1/3 Ironman | 16. – 2. AK | |
09.10. | Ironman World Championship Hawaii (USA) | 1080. – 182. AK | |
07.11. | Teltowkanal Halbmarathon | 7. – Sieger AK |
Die Rennen der Saison 2009
05.04. | Berliner Halbmarathon | ||
18.05. | Ruppiner Duathlon | 5.Platz – 3. AK | |
17.05. | Spreewaldduathlon (Sprint) | 4. Platz – Sieger AK | |
24.05. | Team Triathlon – 1.Platz | ||
06.06. | ITT Ferropolis Triathlon | 35.Platz – 8. AK | |
06.06. | ITT Ferropolis Triathlon | 3. Platz Gesamt – Siegerin AK | |
14.06. | Sisu-Sprint 5.Platz – Sieger AK | ||
26.06. | Ironman France -Nizza (FRA) | 385. Platz – 95. AK | |
25.07. | Havelberger Hafen-Triathlon | 8. Platz – Sieger AK | |
01.08. | Citynight Berlin (10km) | 205. Platz – 24. AK | |
09.08. | Berlintriathlon (Staffel) | 3. Platz | |
30.08. | Ötztaler Rad-Marathon (AUT) | Angekommen :) | |
01.12. | Paarlauf mit Musik | 3. Platz |
Die Rennen der Saison 2008
13.07. | IRONMAN Germany | 6. Platz AK in 10:06h | |
13.08. | Mönchshof Triathlon Kulmbach | 4. Platz | |
10.10. | IRONMAN World Championship Hawaii (USA) | 15. Platz AK in 10:48h |
Die Rennen der Saison 2007
22.05. | IRONMAN 70.3 St. PÃölten – 4. Platz AK | |
06.07. | IRONMAN Austria – 3. Platz AK in 10:16h (AUT) | |
23.08. | Bodensee Tri Challenge (3,8-185-42,2) – 2. Platz Gesamt in 11:15h |
Die Rennen der Saison 2005
20.06. | Quelle Challenge Roth 11:23h – (Erste Langdistanz) |